| Product Name | Ladder Cable Tray C Channel Inside Flange |
| Brand Name | SUPERFAB INC. |
| Model Number | 63 |
| Size | Customizable |
| Type | For Security Guard |
| Material | Find with various materials |
| Design | Special & various design available (Customizable) |
| Coating | According to customer |
| Certification | certified |
| FOB Price | Sent by mail |
| Main Markets | Domestic and International Market |
| Minimum Order Quantity | As per requirement |
| Place of Origin | Mumbai, Maharashtra, India |
Product details
| Height (mm) | 50 mm |
| Usage/Application | Industrial |
| Cable Tray Coating | Galvanized Coating |
| Tray Type | Ladder Type Cable Tray |
| Shape | Ladder |
| Sheet Thickness | 1.2 mm |
| Brand | Superfab Inc |
| Material | Aluminum |
| Width (mm) | 100 mm |
| Length (mm) | 2.5 m |
Specification
| Length (meters) | 2.5 / 3 |
| Width (mm) | 100 - 1500 |
| Channel Dimension (mm) | 50 x 15 x 15 |
| 50 x 20 x 20 | |
| 75 x 15 x 15 | |
| 75 x 20 x 20 | |
| 100 x 15 x 15 | |
| 100 x 20 x 20 | |
| 100 x 25 x 25 | |
| 125 x 25 x 25 | |
| 150 x 25 x 25 | |
| Rung Dimension (mm) | 30 x 15 x 15 |
| 35 x 15 x 15 | |
| 40 x 15 x 15 | |
| 40 x 20 x 20 | |
| 50 x 15 x 15 | |
| 50 x 20 x 20 | |
| Thickness (mm) | 1.2 - 3 |
Price: